Updated League Football Standings
By
Posted on
WCAC Football: Capital League – 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | DeMatha | 4 | 0 | 10 | 2 | 314 | 65 |
2 | Good Counsel | 3 | 1 | 8 | 3 | 349 | 177 |
3 | St. John's | 2 | 2 | 8 | 4 | 306 | 201 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 232 | 222 |
5 | McNamara | 0 | 4 | 2 | 8 | 142 | 254 |
IAC Football -- 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Episcopal | 5 | 0 | 7 | 2 | 157 | 106 |
2 | Georgetown Prep | 4 | 1 | 8 | 2 | 248 | 140 |
3 | St. Stephen's | 2 | 3 | 4 | 4 | 138 | 150 |
4 | Landon | 2 | 3 | 4 | 6 | 174 | 195 |
5 | St. Albans | 1 | 4 | 3 | 7 | 142 | 219 |
6 | Bullis | 1 | 4 | 3 | 7 | 129 | 216 |
DCIAA Football -- Stars 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Roosevelt | 6 | 0 | 11 | 1 | 387 | 168 |
2 | Dunbar | 5 | 1 | 8 | 4 | 424 | 193 |
3 | H.D. Woodson | 4 | 2 | 3 | 7 | 154 | 259 |
4 | Jackson-Reed | 2 | 4 | 2 | 9 | 98 | 441 |
5 | Ballou | 1 | 5 | 4 | 6 | 190 | 157 |
6 | Eastern | 0 | 6 | 2 | 7 | 135 | 284 |
