St. John's Football: 2023 Schedule
WCAC Football: Capital League – 2023
Pos | Team | League Win | League Loss | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | McNamara | 0 | 0 | 6 | 0 | 0 | 162 | 52 |
2 | DeMatha | 0 | 0 | 5 | 0 | 1 | 198 | 47 |
3 | Gonzaga | 0 | 0 | 5 | 1 | 0 | 193 | 64 |
4 | Good Counsel | 0 | 0 | 4 | 1 | 0 | 168 | 59 |
5 | St. John's | 0 | 0 | 3 | 2 | 0 | 145 | 118 |
St. John's Football -- 2022
WCAC Football: Capital League – 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | DeMatha | 4 | 0 | 10 | 2 | 314 | 65 |
2 | Good Counsel | 3 | 1 | 8 | 3 | 349 | 177 |
3 | St. John's | 2 | 2 | 8 | 4 | 306 | 201 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 232 | 222 |
5 | McNamara | 0 | 4 | 2 | 8 | 142 | 254 |
St. John’s Football
WCAC Football - Capital League 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
