In Upper Marlboro, the Riverdale Baptist Crusaders defeated the Calver Hall Cardinals, 16-10. Full Gallery: https://christhompkinsphotography.smugmug.com/Calvert-Hall-vs-Riverdale-Baptist-FB/
POTOMAC, MD- In a physical battle from the opening snap, the Bullis Bulldogs outlasted the Roosevelt Rough Riders on a beautiful September...
Now in his third year as a starter for the Oakdale High football team, Dom Nichols has always had the physical tools...
BETHESDA, MD- Amidst the late summer humidity, Landon put together a dominant victory in front of their fans Friday afternoon. The visiting St....
In College Park, the Lady Terrapins defeated George Mason 2-0. Full Gallery: https://christhompkinsphotography.smugmug.com/George-Mason-vs-UMD-W-soccer/
Miles Halbert is a busy teenager. A junior at Northern High School in Calvert County, he starts on offense and defense for...
In the first week of football action, Douglass defeats Duval, 42-0. Full Gallery: https://christhompkinsphotography.smugmug.com/Duval-vs-Douglass-Football/
St. John’s has appointed Patrick O’Connor as interim head coach of the boys’ basketball program. Entering his eighth year serving the St....
Full gallery can be found at https://msealphoto.smugmug.com/2023-2024-Sports
In Wise season opener, the Pumas were defeated by Maury HS (Norfolk, VA) 34-14. Full Gallery: https://christhompkinsphotography.smugmug.com/Maury-HS-VA-vs-Wise-HS-Football-
There was a slight chill in the air as the sun began to set over a packed Buchanan Field on the first...
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | McNamara | 4 | 0 | 113 | 24 |
2 | Gonzaga | 3 | 1 | 135 | 42 |
3 | DeMatha | 3 | 0 | 115 | 44 |
4 | St. John's | 2 | 1 | 99 | 73 |
5 | Good Counsel | 2 | 1 | 85 | 50 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Georgetown Prep | 3 | 0 | 73 | 45 |
2 | Bullis | 2 | 0 | 52 | 27 |
3 | Episcopal | 2 | 0 | 43 | 29 |
4 | Landon | 2 | 0 | 41 | 0 |
5 | St. Stephen's | 1 | 2 | 65 | 93 |
6 | St. Albans | 1 | 2 | 54 | 36 |
Pos | Team | W | L | PF | PA | TD |
---|---|---|---|---|---|---|
1 | Maret | 3 | 0 | 130 | 52 | 0 |
2 | St. James | 2 | 1 | 65 | 72 | 0 |
3 | Flint Hill | 1 | 2 | 72 | 81 | 0 |
4 | Potomac School | 0 | 2 | 35 | 84 | 0 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Paul VI | 31 | 3 | 2649 | 1790 |
2 | St. John's | 31 | 4 | 2490 | 2073 |
3 | McNamara | 27 | 9 | 2514 | 2164 |
4 | DeMatha | 22 | 13 | 2477 | 2204 |
5 | O'Connell | 18 | 14 | 2251 | 2114 |
6 | Gonzaga | 26 | 11 | 2630 | 2122 |
7 | Good Counsel | 18 | 12 | 2003 | 1796 |
8 | Ireton | 15 | 15 | 1772 | 1860 |
9 | St. Mary's Ryken | 7 | 20 | 1376 | 1689 |
10 | Carroll | 9 | 20 | 1588 | 1796 |
11 | The Heights | 3 | 21 | 1374 | 1933 |
You must be logged in to post a comment.