Phelps -- 2022 Football
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Football: KIPP vs. Phelps | 2 - 0 | 2022 Fall Football Season | Phelps High School | |
Football: Sidwell Friends vs. Phelps | 2 - 0 | 2022 Fall Football Season | Phelps High School | |
Football: Phelps vs. Ron Brown | 0 - 21 | 2022 Fall Football Season | Ron Brown High School | |
Football: Phelps vs. Bell | 6 - 56 | 2022 Fall Football Season | Bell Multicultural High School | |
Football: Coolidge vs. Phelps | 53 - 0 | 2022 Fall Football Season | Phelps High School | |
Football: Phelps vs. Cardozo | 23 - 6 | 2022 Fall Football Season | Cardozo Education Campus | |
Football: Phelps vs. Anacostia | 0 - 40 | 2022 Fall Football Season | Anacostia High School | |
Football: Phelps vs. McKinley | 0 - 47 | 2022 Fall Football Season | McKinley Technology High School |
Phelps Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Green Street Academy vs. Phelps | 66 - 0 | Phelps High School | |
Football: Phelps @ Sidwell | 0 - 61 | Sidwell Friends School | |
Football: Phelps vs. Ron Brown | 34 - 0 | Phelps High School | |
Football: Bell Multicultural High School @ Phelps | 48 - 0 | Phelps High School | |
Football: Phelps @ Coolidge | 0 - 57 | Coolidge High School | |
Football: Phelps @ Cardozo | 46 - 0 | Cardozo Education Campus | |
Football: Anacostia @ Phelps | 44 - 0 | Phelps High School | |
Football: McKinley Tech @ Phelps | Phelps High School |
