WCAC Basketball – 2021-2022 Season
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Paul VI | 12 | 2 | 5 | 1 | 364 | 323 |
2 | DeMatha | 12 | 3 | 4 | 2 | 399 | 394 |
3 | McNamara | 11 | 2 | 6 | 2 | 442 | 402 |
4 | Gonzaga | 10 | 5 | 18 | 12 | 2052 | 1849 |
5 | O'Connell | 8 | 6 | 3 | 3 | 357 | 374 |
6 | St. John's | 7 | 7 | 8 | 7 | 880 | 790 |
7 | Good Counsel | 6 | 8 | 2 | 4 | 322 | 385 |
8 | Carroll | 4 | 10 | 13 | 14 | 1604 | 1590 |
9 | St. Mary's Ryken | 4 | 10 | 2 | 5 | 369 | 460 |
10 | Ireton | 4 | 11 | 1 | 3 | 267 | 288 |
11 | The Heights | 0 | 13 | 1 | 3 | 196 | 285 |
