McNamara Football 2023
WCAC Football: Capital League – 2023
Pos | Team | League Win | League Loss | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | McNamara | 0 | 0 | 6 | 0 | 0 | 162 | 52 |
2 | DeMatha | 0 | 0 | 5 | 0 | 1 | 198 | 47 |
3 | Gonzaga | 0 | 0 | 5 | 1 | 0 | 193 | 64 |
4 | Good Counsel | 0 | 0 | 4 | 1 | 0 | 168 | 59 |
5 | St. John's | 0 | 0 | 3 | 2 | 0 | 145 | 118 |
McNamara Football -- 2022
WCAC Football: Capital League – 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | DeMatha | 4 | 0 | 10 | 2 | 314 | 65 |
2 | Good Counsel | 3 | 1 | 8 | 3 | 349 | 177 |
3 | St. John's | 2 | 2 | 8 | 4 | 306 | 201 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 232 | 222 |
5 | McNamara | 0 | 4 | 2 | 8 | 142 | 254 |
McNamara Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Avalon @ McNamara | 12 - 21 | Bishop McNamara High School | |
Football: McNamara @ Trinity Episcopal | 27 - 13 | Trinity Episcopal School | |
Football: McNamara @ H.D. Woodson | 22 - 0 | H.D. Woodson High School | |
Football: McNamara @ St. Mary's Ryken | 20 - 14 | St. Mary's Ryken High School | |
Football: Carroll @ McNamara | 21 - 0 | Bishop McNamara High School | |
Football: McNamara @ St. John's | 0 - 35 | St. John's College High School | |
Football: DeMatha @ McNamara | 31 - 6 | Bishop McNamara High School | |
Football: McNamara @ Good Counsel | 9 - 30 | Good Counsel High School | |
Football: Gonzaga @ McNamara | 14 - 0 | Bishop McNamara High School |
WCAC Football - Capital League 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
