Landon Football: 2023 Schedule
IAC Football — 2023
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 0 | 0 | 4 | 0 | 87 | 58 |
2 | Bullis | 0 | 0 | 3 | 1 | 98 | 70 |
3 | Episcopal | 0 | 0 | 3 | 1 | 85 | 84 |
4 | Landon | 0 | 0 | 3 | 1 | 83 | 35 |
5 | St. Stephen's | 0 | 0 | 2 | 2 | 90 | 93 |
6 | St. Albans | 0 | 0 | 2 | 3 | 132 | 84 |
Landon Football -- 2022
IAC Football -- 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Episcopal | 5 | 0 | 7 | 2 | 157 | 106 |
2 | Georgetown Prep | 4 | 1 | 8 | 2 | 248 | 140 |
3 | St. Stephen's | 2 | 3 | 4 | 4 | 138 | 150 |
4 | Landon | 2 | 3 | 4 | 6 | 174 | 195 |
5 | St. Albans | 1 | 4 | 3 | 7 | 142 | 219 |
6 | Bullis | 1 | 4 | 3 | 7 | 129 | 216 |
Landon Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Northeast @ Landon | 6 - 36 | Landon School | |
Football: Landon @ McKinley Tech | 41 - 0 | McKinley Technology High School | |
Football: Landon @ Woodberry Forest | 20 - 3 | Woodberry Forest School | |
Football: Haveford School @ Landon | 21 - 14 | Landon School | |
Football: St. Stephen's & St. Agnes @ Landon | 28 - 26 | Landon School | |
Football: Landon @ Georgetown Prep | 7 - 28 | Georgetown Preparatory School | |
Football: Landon @ Episcopal | 13 - 12 | Episcopal High School | |
Football: Landon @ Bullis | 27 - 24 | Bullis School | |
Football: St. Albans @ Landon | 23 - 26 | Landon School |
2021 IAC Football Standings
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
2 | St. Stephen's | 3 | 2 | 7 | 4 | 295 | 140 |
3 | Landon | 3 | 2 | 6 | 3 | 210 | 145 |
4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
