Eastern -- 2022 Football
DCIAA Football -- Stars 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Roosevelt | 6 | 0 | 11 | 1 | 387 | 168 |
2 | Dunbar | 5 | 1 | 8 | 4 | 424 | 193 |
3 | H.D. Woodson | 4 | 2 | 3 | 7 | 154 | 259 |
4 | Jackson-Reed | 2 | 4 | 2 | 9 | 98 | 441 |
5 | Ballou | 1 | 5 | 4 | 6 | 190 | 157 |
6 | Eastern | 0 | 6 | 2 | 7 | 135 | 284 |
Eastern Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Bell Multicultural High School @ Eastern | 2 - 0 | Eastern High School | |
Football: Eastern @ Theodore Roosevelt | 0 - 54 | Theodore Roosevelt High School | |
Football: Eastern @ Dunbar | 0 - 55 | Dunbar High School | |
Football: Eastern @ H. D. Woodson | 0 - 55 | H.D. Woodson High School | |
Football: Wilson @ Eastern | 55 - 0 | Eastern High School | |
Football: Theodore Roosevelt @ Eastern | 2 - 0 | Eastern High School |
DCIAA Football – Stars – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Roosevelt | 5 | 0 | 10 | 1 | 367 | 159 |
2 | Dunbar | 4 | 1 | 7 | 3 | 373 | 115 |
3 | H.D. Woodson | 3 | 2 | 6 | 4 | 254 | 138 |
4 | Jackson-Reed | 2 | 3 | 2 | 7 | 121 | 218 |
5 | Ballou | 0 | 4 | 1 | 8 | 44 | 297 |
6 | Eastern | 0 | 4 | 0 | 6 | 0 | 223 |
