WCAC Football - Capital League 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
2021 IAC Football Standings
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
2 | St, Stephen's & St. Agnes | 3 | 2 | 7 | 4 | 295 | 140 |
3 | Landon | 3 | 2 | 6 | 3 | 210 | 145 |
4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
DCIAA Football – Stars – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Roosevelt | 5 | 0 | 10 | 1 | 367 | 159 |
2 | Dunbar | 4 | 1 | 7 | 3 | 373 | 115 |
3 | H.D. Woodson | 3 | 2 | 6 | 4 | 254 | 138 |
4 | Jackson-Reed | 2 | 3 | 2 | 7 | 121 | 218 |
5 | Ballou | 0 | 4 | 1 | 8 | 44 | 297 |
6 | Eastern | 0 | 4 | 0 | 6 | 0 | 223 |
MAC Football – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. James | 4 | 0 | 7 | 1 | 296 | 160 |
2 | Potomac School | 3 | 1 | 5 | 4 | 169 | 152 |
3 | Maret | 2 | 2 | 9 | 3 | 360 | 130 |
4 | Sidwell Friends | 2 | 2 | 6 | 4 | 259 | 138 |
5 | Flint Hill | 0 | 4 | 0 | 9 | 68 | 330 |