WCAC Football - Capital League 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
| 2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
| 3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
| 4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
| 5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
WCAC Football – Metro League – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Archbishop Carroll | 4 | 0 | 13 | 1 | 476 | 95 |
| 2 | St. Mary's Ryken | 3 | 1 | 6 | 6 | 295 | 248 |
| 3 | Paul VI | 2 | 2 | 7 | 4 | 308 | 235 |
| 4 | Bishop O'Connell | 1 | 3 | 5 | 7 | 137 | 303 |
| 5 | Bishop Ireton | 0 | 4 | 1 | 9 | 158 | 334 |
2021 IAC Football Standings
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
| 2 | St. Stephen's & St. Agnes | 3 | 2 | 7 | 4 | 295 | 140 |
| 3 | Landon | 3 | 2 | 5 | 3 | 169 | 145 |
| 4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
| 5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
| 6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
DCIAA Football – Stars – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Roosevelt | 5 | 0 | 2 | 1 | 84 | 70 |
| 2 | Dunbar | 4 | 1 | 0 | 2 | 30 | 52 |
| 3 | H.D. Woodson | 3 | 2 | 2 | 2 | 82 | 77 |
| 4 | Jackson-Reed | 2 | 3 | 0 | 1 | 0 | 43 |
| 5 | Ballou | 0 | 4 | 0 | 3 | 8 | 47 |
| 6 | Eastern | 0 | 4 | 0 | 0 | 0 | 0 |
MAC Football – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. James | 4 | 0 | 2 | 1 | 105 | 84 |
| 2 | Potomac School | 3 | 1 | 2 | 2 | 73 | 87 |
| 3 | Maret | 2 | 2 | 4 | 0 | 121 | 27 |
| 4 | Sidwell Friends | 2 | 2 | 2 | 1 | 69 | 28 |
| 5 | Flint Hill | 0 | 4 | 0 | 9 | 68 | 330 |

