Episcopal Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Episcopal @ DeMatha | 6 - 42 | DeMatha High School | |
Football: Trinity Episcopal @ Episcopal | 19 - 20 | Episcopal High School | |
Football: Episcopal @ Collegiate School | 16 - 14 | Collegiate School | |
Football: St. Stephen's & St. Agnes @ Episcopal | 14 - 28 | Episcopal High School | |
Football: Episcopal @ Georgetown Prep | 0 - 35 | Georgetown Preparatory School | |
Football: Episcopal @ Bullis | 0 - 21 | Bullis School | |
Football: Landon @ Episcopal | 13 - 12 | Episcopal High School | |
Football: St. Albans @ Episcopal | 14 - 0 | Episcopal High School | |
Football: Episcopal @ Woodberry Forest | 17 - 20 | Woodberry Forest School |
2021 IAC Football Standings
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
2 | SSSA | 3 | 2 | 7 | 4 | 295 | 140 |
3 | Landon | 3 | 2 | 6 | 3 | 210 | 145 |
4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
