Episcopal Football: 2023 Schedule
IAC Football — 2023
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Bullis | 0 | 0 | 3 | 0 | 91 | 53 |
2 | Landon | 0 | 0 | 3 | 0 | 76 | 0 |
3 | Georgetown Prep | 0 | 0 | 3 | 0 | 73 | 45 |
4 | St. Albans | 0 | 0 | 2 | 2 | 104 | 49 |
5 | Episcopal | 0 | 1 | 2 | 1 | 57 | 77 |
6 | St. Stephen's | 0 | 0 | 1 | 2 | 65 | 93 |
Episcopal Football -- 2022
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Episcopal vs. Loudoun Valley | 33 - 20 | Loudoun Valley High School | |
Football: Episcopal vs. Trinity Episcopal | 10 - 22 | Trinity Episcopal School | |
Football: Collegiate vs. Episcopal | 16 - 10 | Episcopal High School | |
Football: Episcopal vs. St. Stephen's & St. Agnes | 34 - 12 | St. Stephen's & St. Agnes School | |
Football: Episcopal vs. Landon | 9 - 0 | Landon School | |
Football: St. Albans vs. Episcopal | 7 - 10 | Episcopal High School | |
Football: Episcopal vs. Georgetown Prep | 17 - 14 | Georgetown Preparatory School | |
Football: Bullis vs. Episcopal | 7 - 10 | Episcopal High School | |
Football: Woodberry Forest vs. Episcopal | 8 - 24 | Woodberry Forest School |
IAC Football -- 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Episcopal | 5 | 0 | 7 | 2 | 157 | 106 |
2 | Georgetown Prep | 4 | 1 | 8 | 2 | 248 | 140 |
3 | St. Stephen's | 2 | 3 | 4 | 4 | 138 | 150 |
4 | Landon | 2 | 3 | 4 | 6 | 174 | 195 |
5 | St. Albans | 1 | 4 | 3 | 7 | 142 | 219 |
6 | Bullis | 1 | 4 | 3 | 7 | 129 | 216 |
Episcopal Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Episcopal @ DeMatha | 6 - 42 | DeMatha High School | |
Football: Trinity Episcopal @ Episcopal | 19 - 20 | Episcopal High School | |
Football: Episcopal @ Collegiate School | 16 - 14 | Collegiate School | |
Football: St. Stephen's & St. Agnes @ Episcopal | 14 - 28 | Episcopal High School | |
Football: Episcopal @ Georgetown Prep | 0 - 35 | Georgetown Preparatory School | |
Football: Episcopal @ Bullis | 0 - 21 | Bullis School | |
Football: Landon @ Episcopal | 13 - 12 | Episcopal High School | |
Football: St. Albans @ Episcopal | 14 - 0 | Episcopal High School | |
Football: Episcopal @ Woodberry Forest | 17 - 20 | Woodberry Forest School |
2021 IAC Football Standings
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
2 | St. Stephen's | 3 | 2 | 7 | 4 | 295 | 140 |
3 | Landon | 3 | 2 | 6 | 3 | 210 | 145 |
4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
