Ron Brown -- 2022 Football
Ron Brown Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Green Street Academy vs. Phelps | 66 - 0 | Phelps High School | |
Football: Phelps @ Sidwell | 0 - 61 | Sidwell Friends School | |
Football: Phelps vs. Ron Brown | 34 - 0 | Phelps High School | |
Football: Bell Multicultural High School @ Phelps | 48 - 0 | Phelps High School | |
Football: Phelps @ Coolidge | 0 - 57 | Coolidge High School | |
Football: Phelps @ Cardozo | 46 - 0 | Cardozo Education Campus | |
Football: Anacostia @ Phelps | 44 - 0 | Phelps High School | |
Football: McKinley Tech @ Phelps | Phelps High School |
