DCSportsFan.com Football Power Rankings (Week 4)
DCSportsFan.com Football Power Rankings (Week 3) — Sponsored by Sports Extra
On the Bubble: St. Mary’s Ryken, St. Albans, Georgetown Prep, St. Stephen’s & St. Agnes, Sidwell Friends, St. James, Potomac School, Maret
10. Dunbar (2-0) — The Crimson Tide beat Coolidge, 28-7. Dunbar has a bye this week.
9. Landon (2-0) — The Bears beat up on DCIAA’s McKinley Tech, 41-0. Landon takes on a tough Woodberry Forest team this week.
8. Bell (3-0) — Bell won by forfeit over Eastern and they host 0-2 Coolidge this weekend. Don’t be surprised to see the Griffins go undefeated through a weaker than normal DCIAA Stripes league.
7. Paul VI (3-0) — Their opponent cancelled but PVI was able to schedule Ballou, and the Panthers won their third game in as many tries with a 43-8 victory. PVI plays St. James from the MAC this weekend.
6. McNamara (3-0) — The Mustangs shut out H.D. Woodson, 22-0. It was Woodson’s first game, so its hard to tell if the win was quality or not. All questions will be answered this weekend when McNamara travels to St. Mary’s Ryken (1-3).
5. Carroll (3-0) — Another week, another win for the Lions. Carroll defeated Wilson 43-0, and host another DCIAA school in Ballou on Saturday.
4. Good Counsel (2-2) –The Falcons were hammered by the infamous St. Frances Academy of Baltimore, 50-7. Good Counsel plays at Mount Saint Joseph this weekend.
3. Gonzaga (3-1) — Lost to St. Joseph Prep (PA), 38-3 for their first loss of the season. The Eagles will look to rebound against Archbishop Spalding this weekend.
2. DeMatha (3-1) — Defeated Friendship Collegiate 38-0. The Stags have a bye this week.
1. St. John’s (4-0) — Defeated Life Christian Academy (VA), 31-0. The Cadets travel to Archbishop Wood (PA) this weekend.
WCAC Football - Capital League 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
| 2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
| 3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
| 4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
| 5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
WCAC Football – Metro League – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Archbishop Carroll | 4 | 0 | 13 | 1 | 476 | 95 |
| 2 | St. Mary's Ryken | 3 | 1 | 6 | 6 | 295 | 248 |
| 3 | Paul VI | 2 | 2 | 7 | 4 | 308 | 235 |
| 4 | Bishop O'Connell | 1 | 3 | 5 | 7 | 137 | 303 |
| 5 | Bishop Ireton | 0 | 4 | 1 | 9 | 158 | 334 |
2021 IAC Football Standings
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
| 2 | St. Stephen's & St. Agnes | 3 | 2 | 7 | 4 | 295 | 140 |
| 3 | Landon | 3 | 2 | 5 | 3 | 169 | 145 |
| 4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
| 5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
| 6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
DCIAA Football – Stars – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Roosevelt | 5 | 0 | 2 | 1 | 84 | 70 |
| 2 | Dunbar | 4 | 1 | 0 | 2 | 30 | 52 |
| 3 | H.D. Woodson | 3 | 2 | 2 | 2 | 82 | 77 |
| 4 | Jackson-Reed | 2 | 3 | 0 | 1 | 0 | 43 |
| 5 | Ballou | 0 | 4 | 0 | 3 | 8 | 47 |
| 6 | Eastern | 0 | 4 | 0 | 0 | 0 | 0 |
MAC Football – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. James | 4 | 0 | 2 | 1 | 105 | 84 |
| 2 | Potomac School | 3 | 1 | 2 | 2 | 73 | 87 |
| 3 | Maret | 2 | 2 | 4 | 0 | 121 | 27 |
| 4 | Sidwell Friends | 2 | 2 | 2 | 1 | 69 | 28 |
| 5 | Flint Hill | 0 | 4 | 0 | 9 | 68 | 330 |
You must be logged in to post a comment Login
