DCSportsFan.com Football Power Rankings (Week 3)
DCSportsFan.com Football Power Rankings (Week 3) — Sponsored by Sports Extra
On the Bubble: Dunbar, H.D. Woodson, Landon, Sidwell Friends
10. Theodore Roosevelt (2-1)
Last Week: Unranked
After a tough opening-season loss to Carroll, Roosevelt has taken down Riverdale Baptist and Coolidge easily the last two weeks. The Rough Riders face Chesapeake on Saturday.
9. Bell (2-0)
Last Week: Unranked
Bell is off to a hot start having defeated Wilson 12-7 and Maret 22-14. Bell plays at Eastern Friday night.
8. Paul VI (2-0)
Last Week: 9
The Panthers crushed Flint Hill 41-0 to improve to 2-0. PVI hosts Saint Michael the Archangel Catholic as the Panthers try to go 3-0.
7. McNamara (2-0)
Last Week: 6
The Mustangs were off last weekend but take on DCIAA power H.D. Woodson this weekend.
6. Carroll (2-0)
Last Week: 5
Their highly anticipated game with H.D. Woodson was cancelled for COVID-related issues. Carroll takes on Wilson this weekend.
5. St. Albans (2-0)
Last Week: Unranked
Defeated Liberty (MD) 41-20 behind the play of quarterback Chase Williams. St. Albans hosts St. Christopher’s on Saturday.
4. Good Counsel (2-1)
Last Week: 4
Defeated Friendship Collegiate 45-0. The Falcons host Baltimore power St. Frances Academy Friday night.
3. DeMatha (2-1)
Last Week: 3
Defeated Episcopal 42-6. The Stags play Friendship Collegiate Friday night.
2. Gonzaga (3-0)
Last Week: 2
Defeated St. Mary’s Ryken 19-0. The Eagles will travel to St. Joseph’s Prep (PA) Friday night.
1. St. John’s (3-0)
Last Week: 1
Defeated Cardinal Hayes (NY) 38-6. St. John’s will host Life Christian Academy (VA) this weekend.
WCAC Football - Capital League 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
2021 IAC Football Standings
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
2 | St. Stephen's | 3 | 2 | 7 | 4 | 295 | 140 |
3 | Landon | 3 | 2 | 6 | 3 | 210 | 145 |
4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
DCIAA Football – Stars – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Roosevelt | 5 | 0 | 10 | 1 | 367 | 159 |
2 | Dunbar | 4 | 1 | 7 | 3 | 373 | 115 |
3 | H.D. Woodson | 3 | 2 | 6 | 4 | 254 | 138 |
4 | Jackson-Reed | 2 | 3 | 2 | 7 | 121 | 218 |
5 | Ballou | 0 | 4 | 1 | 8 | 44 | 297 |
6 | Eastern | 0 | 4 | 0 | 6 | 0 | 223 |
MAC Football – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. James | 4 | 0 | 7 | 1 | 296 | 160 |
2 | Potomac School | 3 | 1 | 5 | 4 | 169 | 152 |
3 | Maret | 2 | 2 | 9 | 3 | 360 | 130 |
4 | Sidwell Friends | 2 | 2 | 6 | 4 | 259 | 138 |
5 | Flint Hill | 0 | 4 | 0 | 9 | 68 | 330 |

You must be logged in to post a comment Login