DCSportsFan.com Football Power Rankings (Week 3)
DCSportsFan.com Football Power Rankings (Week 3) — Sponsored by Sports Extra
On the Bubble: Dunbar, H.D. Woodson, Landon, Sidwell Friends
10. Theodore Roosevelt (2-1)
Last Week: Unranked
After a tough opening-season loss to Carroll, Roosevelt has taken down Riverdale Baptist and Coolidge easily the last two weeks. The Rough Riders face Chesapeake on Saturday.
9. Bell (2-0)
Last Week: Unranked
Bell is off to a hot start having defeated Wilson 12-7 and Maret 22-14. Bell plays at Eastern Friday night.
8. Paul VI (2-0)
Last Week: 9
The Panthers crushed Flint Hill 41-0 to improve to 2-0. PVI hosts Saint Michael the Archangel Catholic as the Panthers try to go 3-0.
7. McNamara (2-0)
Last Week: 6
The Mustangs were off last weekend but take on DCIAA power H.D. Woodson this weekend.
6. Carroll (2-0)
Last Week: 5
Their highly anticipated game with H.D. Woodson was cancelled for COVID-related issues. Carroll takes on Wilson this weekend.
5. St. Albans (2-0)
Last Week: Unranked
Defeated Liberty (MD) 41-20 behind the play of quarterback Chase Williams. St. Albans hosts St. Christopher’s on Saturday.
4. Good Counsel (2-1)
Last Week: 4
Defeated Friendship Collegiate 45-0. The Falcons host Baltimore power St. Frances Academy Friday night.
3. DeMatha (2-1)
Last Week: 3
Defeated Episcopal 42-6. The Stags play Friendship Collegiate Friday night.
2. Gonzaga (3-0)
Last Week: 2
Defeated St. Mary’s Ryken 19-0. The Eagles will travel to St. Joseph’s Prep (PA) Friday night.
1. St. John’s (3-0)
Last Week: 1
Defeated Cardinal Hayes (NY) 38-6. St. John’s will host Life Christian Academy (VA) this weekend.
WCAC Football - Capital League 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
| 2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
| 3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
| 4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
| 5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
WCAC Football – Metro League – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Archbishop Carroll | 4 | 0 | 13 | 1 | 476 | 95 |
| 2 | St. Mary's Ryken | 3 | 1 | 6 | 6 | 295 | 248 |
| 3 | Paul VI | 2 | 2 | 7 | 4 | 308 | 235 |
| 4 | Bishop O'Connell | 1 | 3 | 5 | 7 | 137 | 303 |
| 5 | Bishop Ireton | 0 | 4 | 1 | 9 | 158 | 334 |
2021 IAC Football Standings
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
| 2 | St. Stephen's & St. Agnes | 3 | 2 | 7 | 4 | 295 | 140 |
| 3 | Landon | 3 | 2 | 5 | 3 | 169 | 145 |
| 4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
| 5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
| 6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
DCIAA Football – Stars – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Roosevelt | 5 | 0 | 2 | 1 | 84 | 70 |
| 2 | Dunbar | 4 | 1 | 0 | 2 | 30 | 52 |
| 3 | H.D. Woodson | 3 | 2 | 2 | 2 | 82 | 77 |
| 4 | Jackson-Reed | 2 | 3 | 0 | 1 | 0 | 43 |
| 5 | Ballou | 0 | 4 | 0 | 3 | 8 | 47 |
| 6 | Eastern | 0 | 4 | 0 | 0 | 0 | 0 |
MAC Football – 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. James | 4 | 0 | 2 | 1 | 105 | 84 |
| 2 | Potomac School | 3 | 1 | 2 | 2 | 73 | 87 |
| 3 | Maret | 2 | 2 | 4 | 0 | 121 | 27 |
| 4 | Sidwell Friends | 2 | 2 | 2 | 1 | 69 | 28 |
| 5 | Flint Hill | 0 | 4 | 0 | 9 | 68 | 330 |
You must be logged in to post a comment Login
