DCSportsFan Football Power Rankings (Week 2)
DCSportsFan.com Football Power Rankings (Week 2)
10. H.D. Woodson (0-0) — The Warriors host Carroll Friday night in a huge season opener.
9. Paul VI (1-0) — The Panthers opened their season with a 26-14 victory over St. John Paul the Great.
8. Landon (1-0) — The Bears played their first game since 2019 and beat Northwest, 36-6.
7. Dunbar (1-0) — The Crimson Tide shut out McKinley, 60-0.
6. McNamara (2-0) — The Mustangs beat Trinity Episcopal, 27-13.
5. Carroll (2-0) — Defeated Bullis with an impressive 38-6 victory. Is Carroll legit? The Lions will be tested with H.D. Woodson this weekend.
4. Good Counsel (1-1) — The Falcons were defeated at home by Catholic out of Baton Rouge, 38-10.
3. DeMatha (1-1) — Fell to Imhotep Charter (PA), 14-10.
2. Gonzaga (2-0) — battled a tough McDonogh team to win, 23-7.
1. St. John’s (2-0) — defeated Butler (NC), 33-0
WCAC Football - Capital League 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
2021 IAC Football Standings
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
2 | St. Stephen's | 3 | 2 | 7 | 4 | 295 | 140 |
3 | Landon | 3 | 2 | 6 | 3 | 210 | 145 |
4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
DCIAA Football – Stars – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Roosevelt | 5 | 0 | 10 | 1 | 367 | 159 |
2 | Dunbar | 4 | 1 | 7 | 3 | 373 | 115 |
3 | H.D. Woodson | 3 | 2 | 6 | 4 | 254 | 138 |
4 | Jackson-Reed | 2 | 3 | 2 | 7 | 121 | 218 |
5 | Ballou | 0 | 4 | 1 | 8 | 44 | 297 |
6 | Eastern | 0 | 4 | 0 | 6 | 0 | 223 |
MAC Football – 2021
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. James | 4 | 0 | 7 | 1 | 296 | 160 |
2 | Potomac School | 3 | 1 | 5 | 4 | 169 | 152 |
3 | Maret | 2 | 2 | 9 | 3 | 360 | 130 |
4 | Sidwell Friends | 2 | 2 | 6 | 4 | 259 | 138 |
5 | Flint Hill | 0 | 4 | 0 | 9 | 68 | 330 |
