St. Stephen's & St. Agnes Football — 2025 Schedule
IAC Football – 2025
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. Albans | 3 | 1 | 8 | 2 | 379 | 142 |
| 2 | Bullis | 3 | 1 | 7 | 4 | 208 | 213 |
| 3 | Georgetown Prep | 3 | 1 | 5 | 5 | 197 | 194 |
| 4 | Landon | 1 | 3 | 6 | 4 | 197 | 197 |
| 5 | Episcopal | 0 | 4 | 3 | 6 | 268 | 214 |
| 6 | St. Stephen's & St. Agnes | 0 | 0 | 0 | 8 | 64 | 257 |
St. Stephen's & St. Agnes Football: 2024 Schedule
IAC Football: 2024
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown Prep | 5 | 0 | 7 | 2 | 235 | 118 |
| 2 | Bullis | 4 | 1 | 8 | 2 | 245 | 116 |
| 3 | Landon | 3 | 2 | 7 | 3 | 298 | 243 |
| 4 | St. Albans | 2 | 3 | 6 | 4 | 298 | 213 |
| 5 | Episcopal | 1 | 4 | 1 | 8 | 157 | 238 |
| 6 | St. Stephen's & St. Agnes | 0 | 5 | 2 | 7 | 132 | 275 |
St. Stephen's & St. Agnes Football: 2023 Schedule
IAC Football — 2023
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown Prep | 4 | 1 | 8 | 2 | 226 | 127 |
| 2 | Landon | 4 | 1 | 7 | 3 | 224 | 122 |
| 3 | Episcopal | 4 | 1 | 6 | 3 | 206 | 165 |
| 4 | Bullis | 1 | 4 | 5 | 5 | 198 | 170 |
| 5 | St. Albans | 1 | 4 | 4 | 6 | 179 | 187 |
| 6 | St. Stephen's & St. Agnes | 0 | 5 | 2 | 7 | 129 | 228 |
St. Stephen's & St. Agnes Football -- 2022
IAC Football -- 2022
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Episcopal | 5 | 0 | 7 | 2 | 157 | 106 |
| 2 | Georgetown Prep | 4 | 1 | 8 | 2 | 248 | 140 |
| 3 | St. Stephen's & St. Agnes | 2 | 3 | 4 | 4 | 138 | 150 |
| 4 | Landon | 2 | 3 | 4 | 6 | 174 | 195 |
| 5 | St. Albans | 1 | 4 | 3 | 7 | 142 | 219 |
| 6 | Bullis | 1 | 4 | 3 | 7 | 129 | 216 |
St. Stephen’s & St. Agnes Football
2021 IAC Football Standings
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown Prep | 5 | 0 | 7 | 3 | 211 | 169 |
| 2 | St. Stephen's & St. Agnes | 3 | 2 | 7 | 4 | 295 | 140 |
| 3 | Landon | 3 | 2 | 5 | 3 | 169 | 145 |
| 4 | St. Albans | 2 | 3 | 6 | 4 | 217 | 150 |
| 5 | Episcopal | 1 | 4 | 3 | 6 | 99 | 192 |
| 6 | Bullis | 1 | 4 | 3 | 7 | 154 | 264 |
