St. John's Football — 2025 Schedule
WCAC Football: Capital League – 2025
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | DeMatha | 4 | 0 | 11 | 0 | 349 | 108 |
| 2 | Gonzaga | 2 | 2 | 7 | 5 | 264 | 214 |
| 3 | Good Counsel | 2 | 2 | 6 | 5 | 186 | 213 |
| 4 | St. John's | 1 | 3 | 6 | 5 | 270 | 210 |
| 5 | McNamara | 1 | 3 | 4 | 6 | 236 | 217 |
St. John's Football: 2024 Schedule
WCAC Football: Capital League – 2024
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | DeMatha | 4 | 0 | 10 | 1 | 351 | 101 |
| 2 | Good Counsel | 3 | 1 | 7 | 5 | 269 | 199 |
| 3 | Gonzaga | 2 | 2 | 7 | 4 | 233 | 124 |
| 4 | St. John's | 1 | 3 | 5 | 5 | 215 | 185 |
| 5 | McNamara | 0 | 4 | 4 | 5 | 85 | 150 |
St. John's Football: 2023 Schedule
WCAC Football: Capital League – 2023
| Pos | Team | League Win | League Loss | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Good Counsel | 4 | 0 | 10 | 1 | 0 | 310 | 102 |
| 2 | DeMatha | 3 | 2 | 9 | 2 | 1 | 315 | 113 |
| 3 | St. John's | 2 | 2 | 5 | 5 | 0 | 215 | 222 |
| 4 | Gonzaga | 1 | 3 | 6 | 5 | 0 | 245 | 158 |
| 5 | McNamara | 0 | 4 | 6 | 4 | 0 | 185 | 149 |
St. John's Football -- 2022
WCAC Football: Capital League – 2022
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | DeMatha | 4 | 0 | 10 | 2 | 314 | 65 |
| 2 | Good Counsel | 3 | 1 | 8 | 3 | 349 | 177 |
| 3 | St. John's | 2 | 2 | 8 | 4 | 306 | 201 |
| 4 | Gonzaga | 1 | 3 | 5 | 6 | 232 | 222 |
| 5 | McNamara | 0 | 4 | 2 | 8 | 142 | 254 |
St. John’s Football
WCAC Football - Capital League 2021
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 4 | 0 | 11 | 0 | 328 | 72 |
| 2 | DeMatha | 3 | 1 | 7 | 4 | 258 | 87 |
| 3 | Good Counsel | 2 | 2 | 8 | 5 | 273 | 286 |
| 4 | Gonzaga | 1 | 3 | 5 | 6 | 181 | 194 |
| 5 | McNamara | 0 | 4 | 4 | 5 | 105 | 170 |
