In College Park, the Lady Terrapins defeated George Mason 2-0. Full Gallery: https://christhompkinsphotography.smugmug.com/George-Mason-vs-UMD-W-soccer/
Miles Halbert is a busy teenager. A junior at Northern High School in Calvert County, he starts on offense and defense for...
In the first week of football action, Douglass defeats Duval, 42-0. Full Gallery: https://christhompkinsphotography.smugmug.com/Duval-vs-Douglass-Football/
St. John’s has appointed Patrick O’Connor as interim head coach of the boys’ basketball program. Entering his eighth year serving the St....
Full gallery can be found at https://msealphoto.smugmug.com/2023-2024-Sports
In Wise season opener, the Pumas were defeated by Maury HS (Norfolk, VA) 34-14. Full Gallery: https://christhompkinsphotography.smugmug.com/Maury-HS-VA-vs-Wise-HS-Football-
There was a slight chill in the air as the sun began to set over a packed Buchanan Field on the first...
In NCAA women’s soccer action, the #20 rank Georgetown Hoyas defeated Virginia Tech, 1-0. Full Gallery: https://christhompkinsphotography.smugmug.com/Virginia-Tech-vs-Georgetown-WSoc-/
Full gallery can be found at https://msealphoto.smugmug.com/2023-2024-Sports
Bishop Ireton Quarterback Omar Diallo and the rest of the team looked like they had something to prove when they took the...
In the beginning of the NCCA Women’s soccer season, Howard University defeated their rival, Hampton University, 7-0. Nyla Allen and Melea Early...
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | McNamara | 6 | 0 | 162 | 52 |
2 | DeMatha | 5 | 0 | 198 | 47 |
3 | Gonzaga | 5 | 1 | 193 | 64 |
4 | Good Counsel | 4 | 1 | 168 | 59 |
5 | St. John's | 3 | 2 | 145 | 118 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Georgetown Prep | 4 | 0 | 87 | 58 |
2 | Bullis | 3 | 1 | 98 | 70 |
3 | Episcopal | 3 | 1 | 85 | 84 |
4 | Landon | 3 | 1 | 83 | 35 |
5 | St. Stephen's | 2 | 2 | 90 | 93 |
6 | St. Albans | 2 | 3 | 132 | 84 |
Pos | Team | W | L | PF | PA | TD |
---|---|---|---|---|---|---|
1 | Maret | 3 | 0 | 236 | 86 | 0 |
2 | St. James | 3 | 2 | 106 | 142 | 0 |
3 | Flint Hill | 2 | 2 | 105 | 88 | 0 |
4 | Potomac School | 0 | 4 | 35 | 144 | 0 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Paul VI | 31 | 3 | 2649 | 1790 |
2 | St. John's | 31 | 4 | 2490 | 2073 |
3 | McNamara | 27 | 9 | 2514 | 2164 |
4 | DeMatha | 22 | 13 | 2477 | 2204 |
5 | O'Connell | 18 | 14 | 2251 | 2114 |
6 | Gonzaga | 26 | 11 | 2630 | 2122 |
7 | Good Counsel | 18 | 12 | 2003 | 1796 |
8 | Ireton | 15 | 15 | 1772 | 1860 |
9 | St. Mary's Ryken | 7 | 20 | 1376 | 1689 |
10 | Carroll | 9 | 20 | 1588 | 1796 |
11 | The Heights | 3 | 21 | 1374 | 1933 |
You must be logged in to post a comment.