Wilson Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Wilson @ Yorktown | 16 - 43 | Yorktown High School | |
Football: Bell Multicultural High School @ Wilson | 12 - 7 | Jackson Reed High School | |
Football: Carroll @ Wilson | 43 - 0 | Jackson Reed High School | |
Football: Wilson @ H. D. Woodson | 0 - 14 | H.D. Woodson High School | |
Football: Wilson @ Theodore Roosevelt | 6 - 36 | Theodore Roosevelt High School | |
Football: Ballou @ Wilson | 0 - 14 | Jackson Reed High School | |
Football: Wilson @ Eastern | 55 - 0 | Eastern High School | |
Football: Dunbar @ Wilson | 46 - 8 | Jackson Reed High School | |
Football: H. D. Woodson @ Wilson | 24 - 15 | Jackson Reed High School |
