Cardozo Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Parkside @ Cardozo | 2 - 0 | Cardozo Education Campus | |
Football: Cardozo @ McKinley Tech | 0 - 48 | McKinley Technology High School | |
Football: Cardozo @ Bell Multicultural High School | 0 - 56 | Bell Multicultural High School | |
Football: Phelps @ Cardozo | 46 - 0 | Cardozo Education Campus | |
Football: Cardozo @ Coolidge | 0 - 65 | Coolidge High School | |
Football: Ron Brown @ Cardozo | 32 - 20 | Cardozo Education Campus | |
Football: Anacostia @ Cardozo | 2 - 0 | Cardozo Education Campus |
