WCAC Basketball – 2021-2022 Season
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Paul VI | 12 | 2 | 5 | 1 | 364 | 323 |
2 | DeMatha | 12 | 3 | 4 | 2 | 399 | 394 |
3 | McNamara | 11 | 2 | 6 | 2 | 442 | 402 |
4 | Gonzaga | 10 | 5 | 18 | 12 | 2052 | 1849 |
5 | O'Connell | 8 | 6 | 3 | 3 | 357 | 374 |
6 | St. John's | 7 | 7 | 8 | 7 | 880 | 790 |
7 | Good Counsel | 6 | 8 | 2 | 4 | 322 | 385 |
8 | Carroll | 4 | 10 | 13 | 14 | 1604 | 1590 |
9 | St. Mary's Ryken | 4 | 10 | 2 | 5 | 369 | 460 |
10 | Ireton | 4 | 11 | 1 | 3 | 267 | 288 |
11 | The Heights | 0 | 13 | 1 | 3 | 196 | 285 |
IAC Basketball - 2021-2022 Season
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Episcopal Basketball | 8 | 2 | 16 | 7 | 1573 | 1442 |
2 | St. Stephen’s & St. Agnes Basketball | 8 | 2 | 16 | 3 | 1494 | 1184 |
3 | Bullis Basketball | 7 | 3 | 16 | 7 | 1444 | 1254 |
4 | Georgetown Prep Basketball | 5 | 5 | 11 | 9 | 1216 | 1140 |
5 | Landon Basketball | 3 | 7 | 11 | 11 | 1332 | 1369 |
6 | St. Albans Basketball | 0 | 10 | 7 | 13 | 1225 | 1417 |
MAC Basketball – 2021-2022 Season
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Sidwell Friends Basketball | 12 | 0 | 26 | 1 | 1613 | 1094 |
2 | St. Andrew’s Basketball | 11 | 4 | 16 | 8 | 1467 | 1293 |
3 | Flint Hill Basketball | 11 | 4 | 14 | 8 | 1570 | 1549 |
4 | Potomac School Basketball | 5 | 6 | 9 | 13 | 1344 | 1376 |
5 | Maret Basketball | 3 | 9 | 9 | 13 | 1296 | 1298 |
6 | St. James Basketball | 3 | 9 | 4 | 16 | 1198 | 1548 |
7 | Georgetown Day Basketball | 2 | 10 | 5 | 14 | 1151 | 1264 |