Georgetown Prep alumni Arthur Smith (’01) was named the head coach of the Atlanta Falcons on January 15. Smith served as the offensive...
Former St. Albans baseball standout Danny Hultzen (’08) has officially retired from Major League Baseball, at least as a player. Hultzen will...
The inaugural The St. James NIBC Invitational will bring the country’s top high school boys basketball talent to the nation’s capital for...
Although 2020 wasn’t a great year for high school sports, two coaches from Gonzaga College High School in Washington, D.C. put their...
Paul VI – 100 Centreville – 70 Top Performers: Trevor Keels – 30 pts, 11 rebs, 7 assists, 5 steals Dug McDaniel – 31 pts, 10...
This was first posted in 2011 regarding former DCSportsFan photographer Josh “Big Game” Johnson. Josh now resides in Florida but we hope he...
The Mid-Atlantic Conference (MAC) made the following announcement about their return to sports.
WASHINGTON, D.C. – The Military Bowl presented by Perspecta, benefiting USO of Metropolitan Washington-Baltimore, today announced that the 2020 Military Bowl has been...
The IAC made the following announcement regarding the upcoming sports schedule, originally slated to restart in January.
This past March, Bishop Ireton announced that it is moving in a new direction with its boys basketball program. Coach Neil Berkman,...
Kyonte Hamilton ’21 signed his collegiate letter of intent on December 16 in the Hanley Center of Athletic Excellence. He will play football...
Skylar Saar, who led Good Counsel High School wrestling program to national prominence and coached an Olympic gold medalist, has returned to...
Twitter feed is not available at the moment.
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Paul VI | 31 | 3 | 2649 | 1790 |
2 | St. John's | 31 | 4 | 2490 | 2073 |
3 | McNamara | 27 | 9 | 2514 | 2164 |
4 | DeMatha | 22 | 13 | 2477 | 2204 |
5 | O'Connell | 18 | 14 | 2251 | 2114 |
6 | Gonzaga | 26 | 11 | 2630 | 2122 |
7 | Good Counsel | 18 | 12 | 2003 | 1796 |
8 | Ireton | 15 | 15 | 1772 | 1860 |
9 | St. Mary's Ryken | 7 | 20 | 1376 | 1689 |
10 | Carroll | 9 | 20 | 1588 | 1796 |
11 | The Heights | 3 | 21 | 1374 | 1933 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | DeMatha | 10 | 2 | 314 | 65 |
2 | Good Counsel | 8 | 3 | 349 | 177 |
3 | St. John's | 8 | 4 | 306 | 201 |
4 | Gonzaga | 5 | 6 | 232 | 222 |
5 | McNamara | 2 | 8 | 142 | 254 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Episcopal | 7 | 2 | 157 | 106 |
2 | Georgetown Prep | 8 | 2 | 248 | 140 |
3 | St, Stephen's & St. Agnes | 4 | 4 | 138 | 150 |
4 | Landon | 4 | 6 | 174 | 195 |
5 | St. Albans | 3 | 7 | 142 | 219 |
6 | Bullis | 3 | 7 | 129 | 216 |
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Roosevelt | 11 | 1 | 0 | 387 | 168 |
2 | Dunbar | 8 | 4 | 0 | 424 | 193 |
3 | H.D. Woodson | 3 | 7 | 0 | 154 | 259 |
4 | Jackson-Reed | 2 | 9 | 0 | 98 | 441 |
5 | Ballou | 4 | 6 | 0 | 190 | 157 |
6 | Eastern | 2 | 7 | 0 | 135 | 284 |
You must be logged in to post a comment.