The 2022 WCAC Boys Championship Playoff is as follows. Thursday, February 24 Boys Play-In Games — Admission $5 6pm: (11) The Heights...
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/WCACBoysCapitolHockey021822/
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/WCACBoysMetroHockey021822/
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/WCACGirlsHockey021822/
Watch the game here: https://events.locallive.tv/events/75280 To see the entire gallery or purchase photos, visit the following link: https://mary-and-bob.smugmug.com/2021-22-DCSports-Fan/2021-22-IAC-Basketball-Final-Episcopal-61-v-SSSA-96
To see the entire gallery or purchase photos, visit the following link: https://mary-and-bob.smugmug.com/2021-22-DCSports-Fan/2021-22-IAC-Hockey-Final-STA-2-v-Landon-1/
For more photos, go to https://dhunterjr.smugmug.com/Sporting-Events/2022-Sports/Cardinal-District-ChampionshipWoodbridge-vs-Potomac
To see the entire gallery or purchase photos, visit the following link: https://mary-and-bob.smugmug.com/2021-22-DCSports-Fan/2021-22-IAC-Semi-Final-Landon-4-Prep-2
For additional images go to https://dhunterjr.smugmug.com/Sporting-Events/2022-Sports/Cardinal-District-Semifinal-Girls-Basketball-Woodbridge-vs-Colgan
Thirteenth ranked Maryland turned back Ohio State after rallying from a five-point deficit at the half to win, 77-72. Balance scoring paced...
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | McNamara | 6 | 0 | 162 | 52 |
2 | DeMatha | 5 | 0 | 198 | 47 |
3 | Gonzaga | 5 | 1 | 193 | 64 |
4 | Good Counsel | 4 | 1 | 168 | 59 |
5 | St. John's | 3 | 2 | 145 | 118 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Georgetown Prep | 4 | 0 | 87 | 58 |
2 | Bullis | 3 | 1 | 98 | 70 |
3 | Episcopal | 3 | 1 | 85 | 84 |
4 | Landon | 3 | 1 | 83 | 35 |
5 | St. Stephen's | 2 | 2 | 90 | 93 |
6 | St. Albans | 2 | 3 | 132 | 84 |
Pos | Team | W | L | PF | PA | TD |
---|---|---|---|---|---|---|
1 | Maret | 3 | 0 | 236 | 86 | 0 |
2 | St. James | 3 | 2 | 106 | 142 | 0 |
3 | Flint Hill | 2 | 2 | 105 | 88 | 0 |
4 | Potomac School | 0 | 4 | 35 | 144 | 0 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Paul VI | 31 | 3 | 2649 | 1790 |
2 | St. John's | 31 | 4 | 2490 | 2073 |
3 | McNamara | 27 | 9 | 2514 | 2164 |
4 | DeMatha | 22 | 13 | 2477 | 2204 |
5 | O'Connell | 18 | 14 | 2251 | 2114 |
6 | Gonzaga | 26 | 11 | 2630 | 2122 |
7 | Good Counsel | 18 | 12 | 2003 | 1796 |
8 | Ireton | 15 | 15 | 1772 | 1860 |
9 | St. Mary's Ryken | 7 | 20 | 1376 | 1689 |
10 | Carroll | 9 | 20 | 1588 | 1796 |
11 | The Heights | 3 | 21 | 1374 | 1933 |
You must be logged in to post a comment.