Bishop Ireton Lacrosse
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Lacrosse: Woodberry Forest vs. Bishop Ireton | 16 - 8 | 2023 Lacrosse | Bishop Ireton High School | |
Lacrosse: Benedictine vs. Bishop Ireton | 8 - 12 | 2023 Lacrosse | Bishop Ireton High School | |
Lacrosse: John Paul the Great vs. Bishop Ireton | 3 - 14 | 2023 Lacrosse | Bishop Ireton High School | |
Lacrosse: Bishop Ireton vs. McNamara | 16 - 7 | 2023 Lacrosse | Bishop McNamara High School | |
Lacrosse: Gonzaga vs. Ireton | 22 - 2 | 2023 Lacrosse | Bishop Ireton High School | |
Lacrosse: The Heights vs. Bishop Ireton | 14 - 1 | 2023 Lacrosse | Bishop Ireton High School | |
Lacrosse: Bishop Ireton vs. Good Counsel | 2023 Lacrosse | Good Counsel High School | ||
Lacrosse: Bishop Ireton vs. DeMatha | 2023 Lacrosse | DeMatha High School |
WCAC Lacrosse -- 2023
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Paul VI Lacrosse | 3 | 0 | 4 | 2 | 60 | 45 |
2 | DeMatha Lacrosse | 3 | 0 | 3 | 4 | 76 | 55 |
3 | The Heights Lacrosse | 2 | 1 | 4 | 3 | 81 | 52 |
4 | Gonzaga Lacrosse | 2 | 1 | 3 | 2 | 70 | 21 |
5 | St. John’s Lacrosse | 2 | 0 | 3 | 2 | 61 | 33 |
6 | Bishop Ireton Lacrosse | 1 | 2 | 3 | 3 | 53 | 70 |
7 | O’Connell Lacrosse | 0 | 2 | 3 | 3 | 62 | 88 |
8 | St. Mary’s Ryken Lacrosse | 0 | 2 | 3 | 1 | 46 | 95 |
9 | Good Counsel Lacrosse | 0 | 2 | 0 | 6 | 38 | 83 |
10 | McNamara Lacrosse | 0 | 3 | 0 | 3 | 14 | 46 |
