Bishop Ireton Lacrosse
WCAC Lacrosse -- 2023
| Pos | Team | League Win | League Loss | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. John’s Lacrosse | 9 | 0 | 15 | 3 | 229 | 103 |
| 2 | Paul VI Lacrosse | 7 | 2 | 15 | 5 | 251 | 123 |
| 3 | Gonzaga Lacrosse | 7 | 2 | 13 | 6 | 224 | 122 |
| 4 | DeMatha Lacrosse | 7 | 2 | 10 | 9 | 213 | 156 |
| 5 | The Heights Lacrosse | 5 | 4 | 7 | 11 | 182 | 160 |
| 6 | Good Counsel Lacrosse | 4 | 5 | 7 | 11 | 177 | 167 |
| 7 | St. Mary’s Ryken Lacrosse | 3 | 6 | 7 | 9 | 125 | 209 |
| 8 | O’Connell Lacrosse | 2 | 7 | 6 | 9 | 124 | 229 |
| 9 | Bishop Ireton Lacrosse | 1 | 8 | 6 | 12 | 155 | 227 |
| 10 | McNamara Lacrosse | 0 | 9 | 1 | 10 | 61 | 159 |
