Bullis Lacrosse -- 2023
IAC Lacrosse -- 2023
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Albans Lacrosse | 0 | 0 | 5 | 2 | 85 | 70 |
2 | Bullis Lacrosse | 0 | 0 | 4 | 1 | 69 | 39 |
3 | Georgetown Prep Lacrosse | 0 | 0 | 3 | 2 | 60 | 48 |
4 | Episcopal Lacrosse | 0 | 0 | 3 | 0 | 34 | 28 |
5 | Landon Lacrosse | 0 | 0 | 3 | 2 | 31 | 39 |
6 | St. Stephen’s & St. Agnes Lacrosse | 0 | 0 | 2 | 4 | 53 | 62 |
