USA LACROSSE HIGH SCHOOL BOYS’ NATIONAL TOP 25
1 Lawrenceville (N.J.) 3-0 2 (Previous)
2 St. Anthony’s (N.Y.) 1-0 3
3 Culver Academy (Ind.) 4-1 1
4 Brunswick (Conn.) 0-0 4
5 Boys’ Latin (Md.) 3-0 5
6 McDonogh (Md.) 2-0 6
7 Chaminade (N.Y.) 0-0 7
8 Malvern Prep (Pa.) 1-0 13
9 Haverford School (Pa.) 2-0 8
10 Darien (Conn.) 0-0 10
11 Garden City (N.Y.) 0-0 11
12 Staples (Conn.) 0-0 14
13 Manhasset (N.Y.) 0-0 15
14 Bullis (Md.) 4-0 16
15 Calvert Hall (Md.) 2-1 23
16 St. John’s Prep (Mass.) 0-0 18
17 Gilman (Md.) 3-1 NR
18 Georgetown Prep (Md.) 3-2 17
19 Baldwinsville (N.Y.) 0-0 19
20 Shoreham-Wading River (N.Y.) 0-0 20
21 St. Mary’s Annapolis (Md.) 3-1 NR
22 Loyola Blakefield (Md.) 1-2 22
23 Fairfield Prep (Conn.) 0-0 24
24 Salesianum (Del.) 0-0 25
25 St. Ignatius Prep (Calif.) 5-0 NR
See the list here too: https://www.usalacrosse.com/magazine/high-school/boys/3-teams-join-usa-lacrosse-high-school-boys-national-top-25