Episcopal Football -- 2022
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Episcopal vs. Loudoun Valley | 33 - 20 | Loudoun Valley High School | |
Football: Episcopal vs. Trinity Episcopal | 10 - 22 | Trinity Episcopal School | |
Football: Collegiate vs. Episcopal | 16 - 10 | Episcopal High School | |
Football: Episcopal vs. St. Stephen's & St. Agnes | 34 - 12 | St. Stephen's & St. Agnes School | |
Football: Episcopal vs. Landon | 9 - 0 | Landon School | |
Football: St. Albans vs. Episcopal | 7 - 10 | Episcopal High School | |
Football: Episcopal vs. Georgetown Prep | 17 - 14 | Georgetown Preparatory School | |
Football: Bullis vs. Episcopal | 7 - 10 | Episcopal High School | |
Football: Woodberry Forest vs. Episcopal | 8 - 24 | Woodberry Forest School |
