WCAC Football: Capital League – 2022
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | DeMatha | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gonzaga | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Good Counsel | 0 | 0 | 0 | 0 | 0 | 0 |
1 | McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St. John's | 0 | 0 | 0 | 0 | 0 | 0 |

Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | DeMatha | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gonzaga | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Good Counsel | 0 | 0 | 0 | 0 | 0 | 0 |
1 | McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St. John's | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2005 SportsFan.com LLC