
IAC Lacrosse -- 2023
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Albans Lacrosse | 0 | 0 | 4 | 2 | 74 | 62 |
2 | Georgetown Prep Lacrosse | 0 | 0 | 3 | 2 | 60 | 48 |
3 | Bullis Lacrosse | 0 | 0 | 3 | 1 | 54 | 31 |
4 | Landon Lacrosse | 0 | 0 | 2 | 2 | 23 | 32 |
5 | Episcopal Lacrosse | 0 | 0 | 2 | 0 | 18 | 15 |
6 | St. Stephen’s & St. Agnes Lacrosse | 0 | 0 | 1 | 3 | 34 | 44 |
