IAC Lacrosse -- 2023
Pos | Team | League Win | League Loss | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Georgetown Prep Lacrosse | 5 | 0 | 16 | 2 | 243 | 113 |
2 | Episcopal Lacrosse | 3 | 2 | 14 | 4 | 193 | 134 |
3 | Landon Lacrosse | 3 | 2 | 12 | 7 | 167 | 153 |
4 | Bullis Lacrosse | 2 | 3 | 14 | 7 | 245 | 170 |
5 | St. Albans Lacrosse | 1 | 4 | 11 | 9 | 200 | 209 |
6 | St. Stephen’s & St. Agnes Lacrosse | 1 | 4 | 7 | 10 | 130 | 165 |
