2021 Master Football Standings
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Carroll | 13 | 1 | 476 | 95 |
2 | St. John's | 12 | 0 | 356 | 72 |
3 | Roosevelt | 11 | 1 | 402 | 166 |
4 | Bell | 10 | 2 | 340 | 80 |
5 | Maret | 9 | 3 | 360 | 130 |
6 | Good Counsel | 8 | 5 | 273 | 286 |
7 | Dunbar | 7 | 3 | 373 | 115 |
8 | Paul VI | 7 | 4 | 308 | 235 |
9 | St. James | 7 | 1 | 296 | 160 |
10 | St, Stephen's & St. Agnes | 7 | 4 | 295 | 140 |
11 | DeMatha | 7 | 4 | 258 | 87 |
12 | Georgetown Prep | 7 | 3 | 211 | 169 |
13 | Ryken | 6 | 6 | 295 | 248 |
14 | Sidwell Friends | 6 | 4 | 259 | 138 |
15 | H.D. Woodson | 6 | 4 | 254 | 138 |
16 | Coolidge | 6 | 4 | 248 | 96 |
17 | St. Albans | 6 | 4 | 217 | 150 |
18 | Landon | 6 | 3 | 210 | 145 |
19 | Potomac School | 5 | 4 | 169 | 152 |
20 | Anacostia | 5 | 3 | 160 | 74 |
21 | Gonzaga | 5 | 7 | 181 | 222 |
22 | O'Connell | 5 | 7 | 137 | 303 |
23 | McNamara | 4 | 5 | 105 | 170 |
24 | Bullis | 3 | 7 | 154 | 264 |
25 | Episcopal | 3 | 6 | 99 | 192 |
26 | McKinley Tech | 2 | 7 | 132 | 273 |
27 | Jackson-Reed | 2 | 8 | 128 | 253 |
28 | Ron Brown | 2 | 5 | 78 | 270 |
29 | Ireton | 1 | 9 | 158 | 334 |
30 | Phelps | 1 | 6 | 46 | 310 |
31 | Ballou | 1 | 8 | 44 | 297 |
32 | Flint Hill | 0 | 9 | 68 | 330 |
33 | Cardozo | 0 | 7 | 20 | 251 |
34 | Eastern | 0 | 6 | 0 | 223 |
