2021 Master Football Standings
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Carroll | 13 | 1 | 476 | 95 |
2 | Roosevelt | 11 | 1 | 402 | 166 |
3 | Bell | 10 | 2 | 340 | 80 |
4 | Maret | 9 | 3 | 360 | 130 |
5 | Good Counsel | 8 | 5 | 273 | 286 |
6 | Dunbar | 7 | 3 | 373 | 115 |
7 | Paul VI | 7 | 4 | 308 | 235 |
8 | St. James | 7 | 1 | 296 | 160 |
9 | DeMatha | 7 | 4 | 258 | 87 |
10 | Ryken | 6 | 6 | 295 | 248 |
11 | Sidwell Friends | 6 | 4 | 259 | 138 |
12 | H.D. Woodson | 6 | 4 | 254 | 138 |
13 | Coolidge | 6 | 4 | 248 | 96 |
14 | Potomac School | 5 | 4 | 169 | 152 |
15 | Anacostia | 5 | 3 | 160 | 74 |
16 | O'Connell | 5 | 7 | 137 | 303 |
17 | Bullis | 3 | 7 | 154 | 264 |
18 | Episcopal | 3 | 6 | 99 | 192 |
19 | McKinley Tech | 2 | 7 | 132 | 273 |
20 | Wilson | 2 | 8 | 128 | 253 |
21 | Ron Brown | 2 | 5 | 78 | 270 |
22 | Ireton | 1 | 9 | 158 | 334 |
23 | Phelps | 1 | 6 | 46 | 310 |
24 | Ballou | 1 | 8 | 44 | 297 |
25 | Flint Hill | 0 | 9 | 68 | 330 |
26 | Cardozo | 0 | 7 | 20 | 251 |
27 | Eastern | 0 | 6 | 0 | 223 |
