WASHINGTON, D.C. – The Military Bowl presented by Perspecta, benefiting USO of Metropolitan Washington-Baltimore, today announced that the 2020 Military Bowl has been...
The IAC made the following announcement regarding the upcoming sports schedule, originally slated to restart in January.
This past March, Bishop Ireton announced that it is moving in a new direction with its boys basketball program. Coach Neil Berkman,...
Kyonte Hamilton ’21 signed his collegiate letter of intent on December 16 in the Hanley Center of Athletic Excellence. He will play football...
Skylar Saar, who led Good Counsel High School wrestling program to national prominence and coached an Olympic gold medalist, has returned to...
Commanders’ HC Ron Rivera is expected to run Washington’s defense the rest of this season.
Join us live Tuesday night for the WCAC Capital Championship between @Stags_Football and @gcfootball
Help us spread the word!
@ItsRainingKen @kevinricca @T13Strachan @DCSportsFan @WCACSports
Football (Photos) WCAC Metro Division Football Championship Game: St. Mary’s Ryken 28, Carroll 14:
@stmarysryken @SMRAthletics @SMRFootball @ACHSWashDC @carroll_ad @MSealPhoto
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Good Counsel | 10 | 1 | 310 | 102 |
2 | DeMatha | 9 | 2 | 315 | 113 |
3 | St. John's | 5 | 5 | 215 | 222 |
4 | Gonzaga | 6 | 5 | 245 | 158 |
5 | McNamara | 6 | 4 | 185 | 149 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Georgetown Prep | 8 | 2 | 226 | 127 |
2 | Landon | 7 | 3 | 224 | 122 |
3 | Episcopal | 6 | 3 | 206 | 165 |
4 | Bullis | 5 | 5 | 198 | 170 |
5 | St. Albans | 4 | 6 | 179 | 187 |
6 | St. Stephen's | 2 | 7 | 129 | 228 |
Pos | Team | W | L | PF | PA | TD |
---|---|---|---|---|---|---|
1 | Flint Hill | 6 | 2 | 257 | 139 | 0 |
2 | Maret | 8 | 1 | 369 | 175 | 0 |
3 | St. James | 5 | 4 | 220 | 256 | 0 |
4 | Potomac School | 1 | 8 | 111 | 330 | 0 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Paul VI | 31 | 3 | 2649 | 1790 |
2 | St. John's | 31 | 4 | 2490 | 2073 |
3 | McNamara | 27 | 9 | 2514 | 2164 |
4 | DeMatha | 22 | 13 | 2477 | 2204 |
5 | O'Connell | 18 | 14 | 2251 | 2114 |
6 | Gonzaga | 26 | 11 | 2630 | 2122 |
7 | Good Counsel | 18 | 12 | 2003 | 1796 |
8 | Ireton | 15 | 15 | 1772 | 1860 |
9 | St. Mary's Ryken | 7 | 20 | 1376 | 1689 |
10 | Carroll | 9 | 20 | 1588 | 1796 |
11 | The Heights | 3 | 21 | 1374 | 1933 |
You must be logged in to post a comment.