Full gallery at: https://mary-and-bob.smugmug.com/2021-22-DCSports-Fan/2021-22-MAPHL-Semi-Final-Landon-4-v-DeMatha-3-in-OT
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/WCACBoys022822/
On Senior Day, GW earned a score of 195.850 during the invitational. The Colonials finished second place behind NC State (196.025). Temple...
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/WCACGirls022822/
Instant Classic @PVIHoops with their last second buzzer beater. Hard work, infinite focus, mental toughness, team chemistry and genuine ❤️ are what...
In Washington D.C., the American Lady Eagles defeated Howard, 16-3. AU was lead by Alyssa Apuzzo with three goals. Full Gallery: https://christhompkinsphotography.smugmug.com/NCAA-AU-vs-Howard-wlax-/
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/DMvSJC022622/
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/McvGC022622/
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/PVIvAC022622/
Full gallery @ https://msealphoto.smugmug.com/2021-2022-Sports/GZvOC022622/
Twitter feed is not available at the moment.
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Paul VI | 31 | 3 | 2649 | 1790 |
2 | St. John's | 31 | 4 | 2490 | 2073 |
3 | McNamara | 27 | 9 | 2514 | 2164 |
4 | DeMatha | 22 | 13 | 2477 | 2204 |
5 | O'Connell | 18 | 14 | 2251 | 2114 |
6 | Gonzaga | 26 | 11 | 2630 | 2122 |
7 | Good Counsel | 18 | 12 | 2003 | 1796 |
8 | Ireton | 15 | 15 | 1772 | 1860 |
9 | St. Mary's Ryken | 7 | 20 | 1376 | 1689 |
10 | Carroll | 9 | 20 | 1588 | 1796 |
11 | The Heights | 3 | 21 | 1374 | 1933 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | DeMatha | 10 | 2 | 314 | 65 |
2 | Good Counsel | 8 | 3 | 349 | 177 |
3 | St. John's | 8 | 4 | 306 | 201 |
4 | Gonzaga | 5 | 6 | 232 | 222 |
5 | McNamara | 2 | 8 | 142 | 254 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Episcopal | 7 | 2 | 157 | 106 |
2 | Georgetown Prep | 8 | 2 | 248 | 140 |
3 | St, Stephen's & St. Agnes | 4 | 4 | 138 | 150 |
4 | Landon | 4 | 6 | 174 | 195 |
5 | St. Albans | 3 | 7 | 142 | 219 |
6 | Bullis | 3 | 7 | 129 | 216 |
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Roosevelt | 11 | 1 | 0 | 387 | 168 |
2 | Dunbar | 8 | 4 | 0 | 424 | 193 |
3 | H.D. Woodson | 3 | 7 | 0 | 154 | 259 |
4 | Jackson-Reed | 2 | 9 | 0 | 98 | 441 |
5 | Ballou | 4 | 6 | 0 | 190 | 157 |
6 | Eastern | 2 | 7 | 0 | 135 | 284 |
You must be logged in to post a comment.