McNamara Football
Date | Event | Time/Results | Venue |
---|---|---|---|
Football: Avalon @ McNamara | 12 - 21 | Bishop McNamara High School | |
Football: McNamara @ Trinity Episcopal | 27 - 13 | Trinity Episcopal School | |
Football: McNamara @ H.D. Woodson | 22 - 0 | H.D. Woodson High School | |
Football: McNamara @ St. Mary's Ryken | 20 - 14 | St. Mary's Ryken High School | |
Football: Carroll @ McNamara | 21 - 0 | Bishop McNamara High School | |
Football: McNamara @ St. John's | 0 - 35 | St. John's College High School | |
Football: DeMatha @ McNamara | 31 - 6 | Bishop McNamara High School | |
Football: McNamara @ Good Counsel | 9 - 30 | Good Counsel High School | |
Football: Gonzaga @ McNamara | 14 - 0 | Bishop McNamara High School |
