Username:    Password:    Register
Years:
WCAC Boys Soccer
SCHOOL OVERALL GF GA LEAGUE GF GA
DeMatha 20-3-0 70 12 19-2-0 68 10
Gonzaga 15-7-4 56 35 14-5-2 49 27
Good Counsel 15-5-2 53 31 12-5-2 44 27
Carroll 9-8-2 48 38 9-8-2 48 38
McNamara 10-9-5 37 34 9-7-4 30 27
Paul VI 10-13-2 49 47 9-10-2 43 40
St. Mary's Ryken 9-12-2 44 46 7-10-2 33 39
O'Connell 7-14-1 31 56 7-12-1 30 50
Ireton 5-14-2 29 58 3-14-2 19 56
St. John's 1-18-1 24 78 1-17-1 24 74

WCAC Soccer: All-Conference Awards

All-Conference Selections for WCAC soccer were chosen last week, and Holy Cross’s Colleen Dinn and Bishop McNamara’s Mayowa Alli were chosen as the Players of the Year.

Dinn, who will play soccer at Georgetown next year, is a four-year starter for Holy Cross and scored eight goals this season while adding 11 assists. The Tartans finished...

(more)
TheSportsFanNetwork.com    HighSchoolSportsFan.com    Advertise With Us
© Copyright 2005-2009 SportsFan.com LLC